
Forward Stitch Template Machine: Replaces rotating heads.Thread Control Wizard System precisely captures multi-dimensional fabric properties; performs milisecond-level dynamic calibration of stitching parameters; automatically generates optimal stitch length, thread tension, and needle feed path.Effectively resolves all types of reverse stitching direction thread issues.

Suction:1500W motor power,300x500mm suction area.adaptable to various fabrics and processes

Oscillating Knife: Suitable for processes where laser cutting cannot be applied.

Laser:130W enhanced laser power for faster cutting speed and finer kerf


Drag Chain:Internal expansiondesign, freeing up external table space.Enhances workspace efficiency and operator safety.

F-Platen:Concealed pneumatic circuit design, reduces air leakage risks and improves

Flip & Slide Plate:Ergonomic operation, reduces operator fatigue.

Side-Mounted Electronic Control: Facilitates after-sales maintenance and improves operational efficiency.





DOWN JACKETS S COTTON COATS
Down jacket . Hood Assembly, Collar Attachment,Zipper Pocket Without Binding, Wrinkle-Resistant Exposed Pocket, Placket, Label Affixing
Wool Coat - Collar Attachment, Facing, Sleeve Attachment, Wool Exposed Patch Pocket, Waist Cord, Label Affixing

| Machine type | GT-K9W-95130 | GT-K9W-95150 | GT-K9W-95160 | GT-K9W-95180 | GT-K9W-95200 | GT-K9W-95240 |
| Sewing range (mm) | 890X1300 | 890X1500 | 890X1600 | 890X1800 | 890X2000 | 890X2400 |
| Max speed(rp.m) | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
| Needle gauge | 0.1-20 | 0.1-20 | 0.1-20 | 0.1-20 | 0.1-20 | 0.1-20 |
| Machine needle | DPX5 7-24# | DPX5 7-24# | DPX5 7-24# | DPX5 7-24# | DPX5 7-24# | DPX5 7-24# |
| Hook | 2 times push | 2 times push | 2 times push | 2 times push | 2 times push | 2 times push |
| Pressure | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa |
| Foot liting height(mm) | 20 | 20 | 20 | 20 | 20 | 20 |
| Y feeding mode | Timing Belt | Timing Belt | Timing Belt | Timing Belt | Timing Belt | Timing Belt |
| X feeding mode | Timing Belt | Timing Belt | Timing Belt | Timing Belt | Timing Belt | Timing Belt |
| Table open size(mm) | 2300X2200 | 2300X3200 | 2300X3200 | 2300X3700 | 2300X4100 | 2300X4800 |
| Package size(mm) | 1820X1150X1320 With 130W laser, length: 2120mm | 1820X1150X1320 With 130W laser, length: 2120mm | 1820X1150X1320 With 130W laser, length: 2120mm | 1820X1150X1320 With 130W laser, length: 2120mm | 1820X1150X1320 With 130W laser, length: 2120mm | 1820X1150X1320 With 130W laser, length: 2120mm |
| Gross/net weight(kg) | 471 | 492 | 498 | 515 | 540 | 570 |
Hotline:86-576-88159688
Toll-free service hotline:800-8576-830
Email:baoyu@chinabaoyu.com
Address: No. 2299, Jingzhong Road, Jiaojiang District, Taizhou City, Zhejiang Province

Public account

Video account

Douyin account

Mini program
Copyright © 2025 Zhejiang Baoyu Sewing Machine Co., Ltd.